Congrats to Carl Nielson for an awesome job at KOH!!!

reddman

Fabber
Location
SL,UT
Local crawler/racer Carl Nielson placed better than more than half of the racers in KOH 2010! He placed 48th out of 102 racers.

I don't have any information on what happened to take him out of the race, but considering that only 5 of 102 people even finished the race, he deserves a huge congratulations! Very impressive!
 

Jinx

when in doubt, upgrade!
Location
So Jordan, Utah
Yep, I guess it was race mile 109 when they had to call it...

Way to go Carl, Dusty and I think Joe was down there too..
 

I Lean

Mbryson's hairdresser
Vendor
Location
Utah
Congrats Carl! :D

On a non-related note, my old car finished 7th. Congrats to Buzz Bronsema there. :)
 

Jinx

when in doubt, upgrade!
Location
So Jordan, Utah
Congrats Carl! :D

On a non-related note, my old car finished 7th. Congrats to Buzz Bronsema there. :)

I recognized Buzz's name, I didn't realize that was your car, cool. Want to build another one. :) I really like that design, how it looked/performed.
 

Caleb

Well-Known Member
Location
Riverton
but considering that only 5 of 102 people even finished the race

Isn't that quite ridiculous? Less than 5% of the field finishes, I'd be pissed if I were one of the racers. Anyone can build a course that's going to take out 95% of the field.


Congrats Carl and Team! :cool:
 

reddman

Fabber
Location
SL,UT
Isn't that quite ridiculous? Less than 5% of the field finishes, I'd be pissed if I were one of the racers. Anyone can build a course that's going to take out 95% of the field.


Congrats Carl and Team! :cool:

IMO the course is fine. That 5% shows that it's possible, just very difficult. With a very hard course like that it makes it not all about speed, but finishing. Anyone can drive fast, but to have that rare combination of vehicle preparation, speed, and enough restraint to keep the car together all the way to the finish is what wins races.
 

spencurai

Vanilla Gorilla
Location
WVC,UT
Isn't that quite ridiculous? Less than 5% of the field finishes, I'd be pissed if I were one of the racers. Anyone can build a course that's going to take out 95% of the field.


Congrats Carl and Team! :cool:
Yeah I agree...I know the attrition rate in Baja events is high but not THAT high. I know I know...apples and oranges but seriously that is nuts.
 

ChestonScout

opinions are like Jeeps..
Location
Clinton, Ut
IMO the course is fine. That 5% shows that it's possible, just very difficult. With a very hard course like that it makes it not all about speed, but finishing. Anyone can drive fast, but to have that rare combination of vehicle preparation, speed, and enough restraint to keep the car together all the way to the finish is what wins races.




X2 This is what the whole race is about
 

jdub

Scrambler
Location
Provo, Utah.
Where is there coverage, video coverage. Or is it a matter of getting it together then we will see it? Pirate has some stuff I just don't know if I am looking in the right place.
 

neagtea

Well-Known Member
Supporting Member
Location
farmington
NICE.
It shows that driver skill and equipment knowledge is a big portion of doing well in this race. There is some serious equipment that shows up there with big budgets (like any form of racing) that didn't hang too well.
Good job guys
Jeff
 

reddman

Fabber
Location
SL,UT
Yeah I agree...I know the attrition rate in Baja events is high but not THAT high. I know I know...apples and oranges but seriously that is nuts.

Attrition rate at last years Parker 425 was over 75%

There was a lot more than 5 cars that finished the race! by 5:30 they already had at least a dozen cars finished.

The list on pirate shows that only the first 5 hit all 20 checkpoints. Maybe I'm reading it wrong, but that's what pirate is reporting.

Copy/paste...

2010 KOH Scoring Summary - Page 1 of 4

Position Car Driver Name Last CP Last Time Elapsed Time Notes

1 667 Loren Healey 20 15:10:00 06:57:00

2 232 Brad Lovell 20 15:19:00 06:57:30

3 4420 Derek West 20 15:10:00 07:00:00 missing sticker

4 554 Rick Mooneyham 20 15:05:00 07:05:00

5 921 Eric Miller 20 15:19:00 07:15:30

6 427 John Reynolds 19 15:06:00 06:55:00

7 4417 Buzz Bronsema 19 15:03:00 07:03:00

8 8 Rob McKenney 19 15:21:00 07:11:30

9 4444 Jason Pickett 19 15:30:00 07:26:00

10 17 Matt Messer 19 15:41:00 07:27:30

11 4466 JR Van Ortwick 19 15:38:00 07:31:00

12 444 Gary Ferravonti 19 16:18:00 07:57:30

13 805 Tony Pellegrino 19 16:27:00 08:04:30

14 4488 Brandon Watson 19 16:28:00 08:11:30

15 321 Tom Wayes 19 16:35:00 08:11:30

16 4411 Dean Bulloch 19 16:26:00 08:14:00

17 101 Adam Woodlee 19 16:38:00 08:19:30

18 284 Jack Adams 19 16:23:00 08:20:00

19 76 Jason Scherer 19 16:33:00 08:24:00

20 5 Shannon Campbell 19 16:46:00 08:28:30

21 34 Kevin Yoder 19 16:46:00 08:33:30

22 28 John James 19 16:50:00 08:40:00

23 7 Cottin Rodd 19 17:01:00 08:46:30

24 816 Lucas Murphy 19 17:25:00 09:04:00

25 4435 Kevin Sacalas 19 17:33:00 09:13:30

26 10 Hobie Smith 19 17:30:00 09:21:00

27 814 Nicole Johnson 19 17:33:00 09:30:30

28 4407 MFS Winner 19 18:27:00 10:22:00


Position Car Driver Name Last CP Last Time Elapsed Time Notes

29 4422 Todd McCullen 19 18:42:00 10:37:30

30 2 Casey Currie 18 14:40:00 06:26:30 Out per Base 1844

31 212 Matt Peterson 18 16:07:00 08:05:00

32 4433 Adam Carter 18 16:46:00 08:31:00

33 202 Ritchie Keller 18 16:47:00 08:46:00

34 97 BJ Baldwin 18 16:57:00 08:46:30

35 4413 Doug Bigelow 18 17:35:00 09:34:00

36 51 Naozumi Tsuda 18 18:20:00 09:58:00 Flt L/F tire tp claw

37 238 Greg Hussey 18 18:16:00 10:04:00

38 3 Rich Klien 18 18:26:00 10:08:00

39 1224 Wayne Israelsen 18 18:21:00 10:09:30

40 42 Kim Sears 18 18:47:00 10:31:00 Out Rocks Btm Sledge

41 2713 Ralf Kuller 18 18:35:00 10:32:30

42 52 Will Carter 18 18:57:00 10:40:00 Out Ck18 1901

43 96 Chris Pook 16 14:36:00 06:18:00

44 4452 Barry Beadle 14 17:19:00 09:08:00

45 916 Brian Tilton 13 16:43:00 08:25:30 Out No Lites 1803

46 4461 Ben Napier 12 13:55:00 05:49:30

47 18 Brian Shirley 12 14:11:00 06:01:30 Out @ Ck17

48 4465 Carl Nielson 12 14:52:00 06:31:30

49 333 Jason Feuilly 12 15:02:00 06:39:00

50 32 Roger Lovell 12 14:49:00 06:42:30

51 541 Andy Gladen 12 14:52:00 06:49:00

52 699 Jack Childers 12 16:16:00 08:11:30

53 4405 Travis Carpenter 11 15:54:00 07:41:00

54 204 Michael Colville 11 15:45:00 07:44:30

55 49 Joe Silva 10 15:35:00 07:18:30

56 707 Peter Wells 10 15:52:00 07:28:30 Out @ Choc 1833

Position Car Driver Name Last CP Last Time Elapsed Time Notes

57 24 Greg Stone 9 15:39:00 07:19:00

58 222 James Andrus 9 15:54:00 07:34:00

59 75 Jeremy Hammer 9 15:58:00 07:47:30 Out @ Ck11

60 966 Jason Blanton 9 16:53:00 08:47:00 Got stkr aft close

61 1368 Jim Knox 9 17:16:00 09:15:30

62 4478 Les Figueroa 8 12:30:00 04:05:30 Out per base 1844

63 807 Drew Goldie 8 12:34:00 04:26:30

64 81 Levi Shirley 8 12:50:00 04:28:00

65 4424 Matt Enochs 8 12:51:00 04:32:30 out ck9

66 66 Eric Anderson 8 12:58:00 04:43:30 out outer limits

67 1006 Derek Summers 8 12:50:00 04:44:30

68 20 Brett Porter 8 13:24:00 05:01:30

69 4406 Rob Usnick 8 13:17:00 05:04:30

70 929 Michael Feagins 8 13:21:00 05:07:00 Parts in route 1842

71 21 Rob MacCachren 8 13:38:00 05:16:30 Out Bln Mtr RM93

72 77 Jeff Mello 8 14:12:00 05:56:00

73 88 Dustin Webster 8 16:58:00 08:42:30

74 19 Clayton Walters 6 11:27:00 03:15:30

75 420 Ian Johnson 5 12:23:00 04:08:00

76 4454 Nazir Adam 4 09:25:00 01:23:30 OUT Flats

77 69 Charlie Melchner 4 09:32:00 01:23:30 out rm51 per race

78 13 JT Taylor 4 09:32:00 01:25:00

79 143 Mike Kleinsen 4 09:30:00 01:28:30 Out per ops

80 112 Tracy Jordan 4 09:41:00 01:37:30 Out Sun Bonnett

81 686 Joey Webber 4 09:43:00 01:41:00

82 111 Damian Layer 4 09:49:00 01:41:30

83 41 Eric Holder 4 09:51:00 01:42:30

84 71 Rick D Johnson 4 10:04:00 01:47:00 out trans

Position Car Driver Name Last CP Last Time Elapsed Time Notes

85 231 Lou Levy 3 09:36:00 01:12:00 out after ck3

86 4 Ray Mandell 3 09:39:00 01:14:30

87 301 Stephen Watson 3 09:54:00 01:40:00 out rm51

88 269 Robert Foster 3 10:14:00 01:55:00 out rm49.5 electrica

89 107 Bill Kriesel 3 10:11:00 02:03:00 Out ck8

90 4499 Jesse Haines 2 08:52:00 00:28:00 Out

91 343 Tim Emick 2 08:55:00 00:32:00

92 4410 Curtis Warner 2 08:52:00 00:32:30 Out @ Ck5

93 9 Chris Garrison 2 08:51:00 00:43:00 OUT Crowbar

94 1

95 4464 Matt Legg 1 08:30:00 00:23:30 Out per base 1843

96 210 Greg Adler 1 08:46:00 00:25:00 OUT

97 133 Brandon Johnson 1 10:12:00 01:56:30 OUT

98 4414 AJ Condon 1 10:16:00 02:10:00 Out RM41 1843

99

100 209 Brandon Davis

101 22 Chris Ridgway

102 26 Bart Dixon
 

Jinx

when in doubt, upgrade!
Location
So Jordan, Utah
i was watching the live feed last night hoping to see Carl and Dusty cross the finish line, when the report came in that they called due to broken axle....

At that point Shannon had made it in, after changing a tranny... 20th-ish
 

SUPERFLY

CaptainRob
Location
sugar house
Man I wish I could have made it there to see the race, would have been a good time! Either way if only 5 people finished that just makes this race that much cooler in my mind! Everyone just needs to make their buggys that much better for next year.
 
Top