[FONT=Arial, Helvetica, sans-serif]Depth code of original Pinion[/FONT] | ||||||
[FONT=Arial, Helvetica, sans-serif]+2[/FONT] | [FONT=Arial, Helvetica, sans-serif]+1[/FONT] | [FONT=Arial, Helvetica, sans-serif]0[/FONT] | [FONT=Arial, Helvetica, sans-serif]-1[/FONT] | [FONT=Arial, Helvetica, sans-serif]-2[/FONT] | ||
[FONT=Arial, Helvetica, sans-serif]Depth code of new pinion[/FONT] | [FONT=Arial, Helvetica, sans-serif]+2[/FONT] | [FONT=Arial, Helvetica, sans-serif]0[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .001[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .002[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .003[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .004[/FONT] |
[FONT=Arial, Helvetica, sans-serif]+1[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .001[/FONT] | [FONT=Arial, Helvetica, sans-serif]0[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .001[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .002[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .003[/FONT] | |
[FONT=Arial, Helvetica, sans-serif]0[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .002[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .001[/FONT] | [FONT=Arial, Helvetica, sans-serif]0[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .001[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .002[/FONT] | |
[FONT=Arial, Helvetica, sans-serif]-1[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .003[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .002[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .001[/FONT] | [FONT=Arial, Helvetica, sans-serif]0[/FONT] | [FONT=Arial, Helvetica, sans-serif]Add .001[/FONT] | |
[FONT=Arial, Helvetica, sans-serif]-2[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .004[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .003[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .002[/FONT] | [FONT=Arial, Helvetica, sans-serif]Subt. .001[/FONT] | [FONT=Arial, Helvetica, sans-serif]0[/FONT] |
What is your pinion depth code for both old and new pinion gears?
Table for calculating shim adjustment from pinion depth codes
Depth code of original Pinion +2 +1 0 -1 -2 Depth code
of new pinion+2 0 Add .001 Add .002 Add .003 Add .004 +1 Subt. .001 0 Add .001 Add .002 Add .003 0 Subt. .002 Subt. .001 0 Add .001 Add .002 -1 Subt. .003 Subt. .002 Subt. .001 0 Add .001 -2 Subt. .004 Subt. .003 Subt. .002 Subt. .001 0
From here http://www.pirate4x4.com/tech/billavista/PR-ARB/articles/14b_Gear_Setup/
Thanks I'll call them. What do you think of the pattern?I always hate setting up Yukon gears. Sierra gear was probably the best gear I've felt with. If you need shims talk to Torq. They have tons of 14 bolt shims.
Do u have pics with the .010 shim?
.006 -.008 Problem with the 14 bolt is moving a whole hole on the adjusters can move it quite a bit and take you out of spec quickly.What backlash did you have with no shim?
If it was tight on the lash you could loosen it up and it may make it less deep on the drive side.
I thought the coast side looked ok.
M. The no shim pattern looks the best. It's deep but I wouldn't say it's to deep. I'd keep the backlash tight to allow for gear wear and deflection in the gearset. Running it deep like that with a tighter backlash will keep you from breaking teeth as easily. But it could also result in a noise gearset. I'm guess in this is a 5.38 gearset as well?Thanks I'll call them. What do you think of the pattern?
If the bearing was not pressed on all the way or the race not into the support all the way. It would cause the pinion to run deeper not too shallow as mine does. I am going to solve the issue with a shim that will basically do just that. Yes all new bearings.Author thought. I'd check and make sure your races pressed into the support all the way and the bearing on the pinion are on all the way. I'm assuming you've got all new bearings?